NASDAQ:RAVN
$58.88 - 0.85
May 16, 2012 4:00 PM ET

HOME CONTACT

INVESTOR RELATIONS



SHAREHOLDER TOOLS

Briefcase Printed Materials Email Alerts Download Center snapshot RSS

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 137 806,914,472 74 13,392,771
Mutual Fund 197 503,132,047 46 8,350,739

Institutional Shareholder Rotation
  Holders Values
Change ($)
% O/S Shares Change
Buyers 53 30,417,645 39 504,857
Sellers 54 -16,569,902 33 -275,019
Net -- 13,847,743 6 229,838

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 563,515,300 52 9,352,951
Top 20 Inst. 675,872,093 62 11,217,794
Top 50 Inst. 770,735,540 71 12,792,291
Total Inst. 806,914,472 74 13,392,771

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 81 297,844,502 37 4,943,477
Value 20 99,186,443 12 1,646,248
Growth 11 191,471,910 24 3,177,957
Aggressive Growth 10 80,805,615 10 1,341,172
Yield 8 1,016,058 0 16,864
Index 7 136,589,944 17 2,267,053

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 2,374,700 13 -1,300 03/31/2012
Neuberger Berman LLC 2,209,599 12 271 03/31/2012
The Vanguard Group, Inc. 996,119 5 41,403 03/31/2012
BlackRock Fund Advisors 835,403 5 -12,726 03/31/2012
Royce & Associates LLC 761,036 4 3,300 03/31/2012
Luther King Capital Management Corp. 666,690 4 -2,445 03/31/2012
Dimensional Fund Advisors, Inc. 405,313 2 4,387 03/31/2012
Conestoga Capital Advisors LLC 387,630 2 70,028 03/31/2012
Atlanta Capital Management Co. LLC 360,991 2 -26,943 03/31/2012
Champlain Investment Partners LLC 355,470 2 65 03/31/2012
State Street Global Advisors 353,368 2 2,110 03/31/2012
Northern Trust Investments 320,986 2 29,844 03/31/2012
Loomis, Sayles & Co. LP 214,343 1 -5,090 03/31/2012
Emerald Advisers, Inc. 177,558 1 27,723 03/31/2012
Harris Investment Management, Inc. 148,808 1 40,058 03/31/2012
Mellon Capital Management Corp. 144,477 1 107,799 03/31/2012
Spectrum Advisory Services, Inc. 136,602 1 -20,410 03/31/2012
Norges Bank Investment Management 134,585 1 11,658 12/31/2011

Ownership data is provided by FactSet, a third party service, and Raven Industries, Inc. does not maintain or provide information directly to this service.